Long Range Version

| - Wingspan | : 4 m |
| - Payload | : 7.5 kg |
| - Flying Speed | : 100 km/hour |
| - Maximum Flying Radius | : 100 km |
| - Maximum Flying Duration | : 4 hours |
| - Flying Height | : 1000-2000 m above the ground |
| - Machine | : Gasoline Motor 30-50cc |
| - Construction | : Plastic composite materials |
| Strengthen by fiberglass | |
| - Data Communication Control | : Encrypted dual frequency band |
| - Realtime Video Streaming | : 10 km |
Medium Range Version

| - Wingspan | : 2,5-3 m |
| - Payload | : 5 kg |
| - Flying Speed | : 60 km/hour |
| - Maximum Flying Radius | : 50 km |
| - Maximum Flying Duration | : 3 hours |
| - Flying Height | : 200-1000 m above the ground |
| - Machine | : Gasoline Motor 30-50 cc |
| - Construction | : Plastic composite materials |
| Strengthen by fiberglass | |
| - Data Communication Control | : Encrypted dual frequency band |
| - Realtime Video Streaming | : 10 km |
Short Range Version

| - Wingspan | : 1,5-2,5 m |
| - Payload | : 3 kg |
| - Flying Speed | : 40 km/hour |
| - Maximum Flying Radius | : 20 km |
| - Maximum Flying Duration | : 3 hours |
| - Flying Height | : 200-1000 m above the ground |
| - Machine | : Gasoline Motor 30-50 cc |
| - Construction | : Plastic composite materials |
| Strengthen by fiberglass | |
| - Data Communication Control | : Encrypted dual frequency band |
| - Realtime Video Streaming | : 10 km |